Launch-week editorial support for Do It spans all four major DSPs. Spotify leads on breadth with 10 New Music Friday / genre placements across Europe, Canada and Africa, anchored by a top-6 slot on Dancehall Station (#6) and #12 peaks on NMF France and NMF Belgium. Apple adds conviction with two Top Playlist slots including Worldwide Riddim, while Amazon and Deezer round out coverage.
Ten placements led by New Music Friday Deutschland (peak #32, 924K followers). Strongest chart positions: Dancehall Station #6, NMF France #12, NMF Belgium peak #12.
| Playlist | Country | Peak | Current | Date Added | Followers |
|---|---|---|---|---|---|
| New Music Friday DeutschlandSpotify | Germany | 32 | 34 / 85 | Jul 9, 2026 | 924,984 |
| New Music Friday CanadaSpotify | Canada | 26 | 26 / 100 | Jul 10, 2026 | 596,042 |
| New Music Friday FranceSpotify | France | 12 | 12 / 100 | Jul 9, 2026 | 410,551 |
| New Music Friday NLSpotify | Netherlands | 55 | 55 / 110 | Jul 9, 2026 | 298,073 |
| Dancehall StationSpotify | - | 6 | 6 / 50 | Jul 9, 2026 | 256,974 |
| New Music Friday NaijaSpotify | - | 29 | 29 / 60 | Jul 10, 2026 | 203,051 |
| New Music Friday SuomiSpotify | Finland | 23 | 26 / 76 | Jul 9, 2026 | 107,734 |
| New Music Friday MaghrebSpotify | - | 11 | 11 / 50 | Jul 10, 2026 | 59,755 |
| New Music Friday SwitzerlandSpotify | Switzerland | 44 | 46 / 98 | Jul 9, 2026 | 53,294 |
| New Music Friday BESpotify | Belgium | 12 | 19 / 116 | Jul 9, 2026 | 52,103 |
Two Top Playlist slots including the reggae flagship Worldwide Riddim, plus a Filtr new-music feature in France.
| Playlist | Territory |
|---|---|
| New Music Daily [Top Playlist]Apple Music | Global |
| Nouveautes de la semaine (Playlist Nouvelle Musique 2026)Apple Music | France - Filtr |
| Worldwide Riddim [Top Playlist]Apple Music | Global - Reggae |
| Estate 2026Apple Music | Global - Radial |
Six placements across five markets, with Brand New Music (AU, CA, DE) and Fresh Pop (IT, DE) driving the bulk of the reach.
| Playlist | Country |
|---|---|
| Fresh PopAmazon Music | Italy |
| Brand New MusicAmazon Music | Australia |
| Brand New MusicAmazon Music | Canada |
| NovedadesAmazon Music | Spain |
| Brand New MusicAmazon Music | Germany |
| Fresh PopAmazon Music | Germany |
Three France-based editorial adds, including Radar Weekly and Les nouveautes du vendredi from the Deezer editorial team.
| Playlist | Country / Editor |
|---|---|
| Brand New UKDeezer | France - Nina, Deezer Editrice |
| Les nouveautes du vendrediDeezer | France - Deezer Editors |
| Radar WeeklyDeezer | France - Laeti, Deezer Pop Editor |